Mohlala: | UA301 | UA551 | UA1101 |
Lebitso: | Matla a polokelo ea matla a nkehang a STATION | ||
Boima ba 'mele: | 4.6KG | 6.8KG | 11.5KG |
Boholo: | 192*192*218(L) limilimithara | 192*192*218(L) limilimithara | 192*192*303(L) limilimithara |
Boholo ba Pakete: | 310*287*317mm | 310*287*317mm | 400*280*325mm |
Boima ba ho Paka: | 6.5KG | 8.8KG | 13.5KG |
Ho paka: | Ho phuthela ho sa nke lehlakore | ||
HS CODE: | 8507600090 |
Mohlala: | UA301 | UA551 | UA1101 |
Bokhoni ba Betri: | 307.84Wh/83200mAh | 500.24Wh/135200mAh | 1038.96Wh/280800mAh |
Mofuta oa Leshala: | Betri ea lithium | Betri ea lithium | Betri ea lithium |
AC Output | |||
Sephetho sa Waveform | Pure Sine Wave | ||
Rated output voltage | 100V/220V | ||
E lekanyelitsoe khafetsa tlhahiso | 50Hz/60Hz | ||
Matla a hlahisoang a lekantsoeng | 300W | 550W | 1000W |
Sephetho sa DC | |||
E lekanyelitsoe tlhahiso ea hona joale | 5A | ||
Output voltage (ha ho na moroalo) | 13V±5% | ||
Sephetho sa Mofuta oa C | |||
Matla a hlahisang | 60W(MAX) | ||
Motlakase oa ho tsoa/oa hona joale | 5~20V/3A | ||
Tšireletso e hlahisoang ka sekhahla | 3.1A | ||
Katleho | >85% | ||
Smart USB Output | |||
Mofuta oa boema-kepe | Mofuta oa A | ||
Matla a hlahisang | 22.5W boholo | ||
Motlakase oa ho tsoa/oa hona joale | 5V/3A;9V/2A;12V/1.5A | ||
Katleho | ≥90% |
1. Ka 100V ~ 240V le motlakase malapeng hoo e ka bang e tšoanang phahameng gagamalo khumo.
E bolokehile haholoanyane ebile e ka tšeptjoa bakeng sa lisebelisoa tse laetsoeng
2. Sekhahla sa phetoho ea lihlahisoa se feta 90%, e leng ho feta 15% ho feta ea lithaka.
3. Tekanyo ea ho tsoa ha sehlahisoa e phahame ho feta 99.8%, 29.8% e phahameng ho feta ea indasteri e tšoanang.
Boholo ba matla a polokelo ea matla a ka tlase ho 500W 'marakeng a ka ntša 60% ~ 70% feela.Lihlahisoa tsa rona li ka ntša 99.8% ea betri (gridi ea ho qetela e tla koala ka bo eona).
4. Mekhoa e meraro ea ho tjhaja e tšehetsoa
Ntlha ea pele, thapo ea motlakase.Ea bobeli, ho tjhaja solar panel.Ea boraro, adaptara
5. Sehlahisoa se fetisitse setifikeiti sa CE / FCC / RoHS / PSE, 'me betere e hahiloeng e fetisitse setifikeiti sa MSDS / UN38.3.Europe, United States le Japane le linaha tse ling tse tloaelehileng li ka phomola thekiso e tiisitsoeng.
6. Sehlahisoa se fetisitse setifikeiti sa CE / FCC / RoHS / PSE, 'me betere e hahiloeng ka hare e fetisitse setifikeiti sa MSDS / UN38.3.Europe, United States le Japane le linaha tse ling tse tloaelehileng li ka boloka thekiso e tiisitsoeng, ho tšehetsa sea le air Express le litsela tse ling tsa lipalangoang.