Setifikeiti | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Sebopeho sa Output | Mofuta oa C, Usb ea Habeli, AC |
Input Interface | DC, TYPE-C,Solar charge,AC |
Mofuta oa Leshala | LiFePO4 |
Nomoro ea Mohlala | CT-PT3600 |
Boima ba 'mele | 60kg |
Socket Standard | Bakeng sa USA/Canada, Bakeng sa EU, For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Ba bang |
Sebikoe sa bophelo | ≥2000 linako tse ling |
Matla a Output | 3600W |
Matla a Hloahloa | 4000W/3S |
Tlhahiso ea AC | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
MOFUTA-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
HLAHALA CIG | 24V/10A(MAX:240W) *1 |
AC SEHLOOHO | 3600W SURGE: 4000W * 4 |
AC KENYA | 1200W MAX |
Boema-kepe ba ho tjhaja letsatsi | Tšehetsa tlhahiso efe kapa efe ea letsatsi ho tloha ho 30V-40V, 20A max (ho fihla ho 500W) |
Tse ding | OEM/ODM e teng |
Mofuta oa Leshala | LiFePO4 |
Betri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Cycle Life | 2000 Times |
Sehlahisoa sa USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.ha ho sebelisoa likou tse peli ka nako e le 'ngoe |
Sephetho sa USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Sephetho sa DC | 4*12V/10A 120W Max. |
Sephetho sa ClG | 1*12V/10A 120W Max. |
AC Output | 100V-120V/50Hz 60Hz 1600-1800W Matla a Phahameng: 2600w 220V-240V/50Hz60Hz 2000W Matla a Phahameng: 2700w |
Kenyeletso | Charger 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Boima ba 'mele | 66kg |
Boholo | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Mocheso oa ho tjhaja | 0 ℃-40 ℃ |
Mocheso oa ho Laola | -10-40 ℃ |
Setifikeiti sa netefatso | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
seteishene sa matla se phahameng sa indasteri le ho tjhaja koloi ea EV le betri ea koloi e nyalisitsoeng